Menu

Show posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.

Show posts Menu

Messages - darkone

#1
General Discussions / 3dfx benchmark challenge.
30 November 2014, 21:38:40
Just tested the board today - and I got a good score :)

Image Insert:

344.06 KB
#2
General Discussions / 3dfx benchmark challenge.
29 October 2014, 23:33:19
Update:

Benchmark v      |      Resolution        |    Color|    Bf    |    Processor (..............clock speed ) |    .RAM...    |    SO ...   |    Card video    |   Memory|   Interface   |    Score Video    |    Score CPU
3dmark 2000   |   0640x480   |   16bit   |   DB   |   P III ...........................1000 MHz   |   256 SDR   |   W98SE   |   Voodoo   |   4 MB   |   PCI   |   421   |   37
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroubread 2000+ .....(1660 MHz)    |   512 DDR    |   W98SE   |   Voodoo 2   |   12 MB   |   PCI   |   2997   |   N/A
3dmark 2000   |   1024x768   |   16bit   |   TB   |   Barton 2500+ (1466MHz) underclock   |   1024DDR   |   N/A   |   Voodoo 3 2000   |   16 MB   |   AGP   |   3311   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Duron ............................850 MHz   |   256 SDR   |   W2K   |   Voodoo 3 2000   |   16 MB   |   AGP   |   3466   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Duron ............................850 MHz   |   256 SDR   |   W98SE   |   Voodoo 3 2000   |   16 MB   |   AGP   |   3954   |   234.
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Duron ............................850 MHz   |   256 SDR   |   W98SE   |   Voodoo 3 3000   |   16 MB   |   AGP   |   4004   |   234
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Duron ............................850 MHz   |   256 SDR   |   W98SE   |   Voodoo 3 3500   |   16 MB   |   AGP   |   4015   |   234
3dmark 2000   |   1024x768   |   16bit   |   TB   |   Athlon XP-M 3000+ .......(2200 MHz)   |   512 DDR    |   W2k   |   Voodoo 3 3500   |   16 MB   |   AGP   |   4257   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroughbred 2000+ .....(1660 MHz)    |   512 SDR   |   W2k   |   Voodoo 4 4500    |   32 MB   |   PCI   |   4676   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroughbred 2000+ .....(1660 MHz)    |   512 SDR   |   W2K   |   Voodoo 3 2000   |   16 MB   |   AGP   |   5188   |   N/A
3dmark 2000   |   1024x768   |   16bit   |   TB   |   Barton 2500+ (1466MHz) underclock   |   1024 DDR   |   W2k   |   Voodoo 5 5500   |   64 MB   |   AGP   |   5436   |   N/A
3dmark 2000   |   1024x768   |   16bit   |   TB   |   ???????????????????????????????????   | ???? ???      |   W98SE   |   Voodoo 5 5500   |   64 MB   |   AGP   |   5491   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroughbred 2000+ .....(1660 MHz)    |   512 DDR    |   W2k   |   Voodoo 3 2000   |   16 MB   |   AGP   |   5504   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroughbred 2000+ .....(1660 MHz)    |   512 DDR    |   W2k   |   Voodoo 5 5500   |   64 MB   |   AGP   |   5745   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroughbred 2000+ .....(1660 MHz)    |   512 DDR    |   W2k   |   Voodoo 3 3000   |   16 MB   |   AGP   |   5870   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroughbred 2000+ .....(1660 MHz)    |   512 DDR    |   W2k   |   Voodoo 3 3500   |   16 MB   |   AGP   |   6022   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroughbred 2000+ .....(1660 MHz)    |   512 DDR    |   W2k   |   Voodoo 5 5500   |   64 MB   |   AGP   |   6307   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Athlon XP-M 3000+ .......(2200 MHz)   |   512 DDR    |   W2k   |   Voodoo 3 3500   |   16 MB   |   AGP   |   6765   |   N/A
3dmark 2001   |   1024x768   |   16bit   |   TB   |   Barton 2500+ (1466MHz) underclock   |   1024 DDR   |   W2k   |   Voodoo 5 5500   |   64 MB   |   AGP   |   2641   |   N/A
#3
General Discussions / 3dfx benchmark challenge.
25 October 2014, 23:58:15
It's a shame nobody is posting - it doesn't even matters what are the scores :) just a friendly gathering of people to share their 3dfx love :)

My new CPU is here so I ca do some more testing on a more powerful platform ... so let me know :) Currently I own all the chart :) for all categories :)
#4
General Discussions / 3dfx benchmark challenge.
19 October 2014, 20:04:34
Ok new results:
Benchmark    |    Rez    |    Color|    Buffering    |    CP Unit    |    RAM    |    SO    |    GPU            |   VRAM   |   Interface|    3dmarks |    CPU mark
3dmark 2000   |   640x480   |   16bit   |   DB   |   P III 1000 MHz   |   256 SDR   |   W98SE   |   Voodoo       |   4 MB   |   PCI   |   421   |   37
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 DDR    |   W98SE   |   Voodoo 2    |   12 MB   |   PCI   |   2997   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Duron 850 MHz   |   256 SDR   |   W2K   |   Voodoo 3 2000   |   16 MB   |   AGP   |   3466   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Duron 850 MHz   |   256 SDR   |   W98SE   |   Voodoo 3 2000   |   16 MB   |   AGP   |   3954   |   234
3dmark 2000   |   640x480   |   16bit   |   TB   |   Duron 850 MHz   |   256 SDR   |   W98SE   |   Voodoo 3 3000   |   16 MB   |   AGP   |   4004   |   234
3dmark 2000   |   640x480   |   16bit   |   TB   |   Duron 850 MHz   |   256 SDR   |   W98SE   |   Voodoo 3 3500   |   16 MB   |   AGP   |   4015   |   234
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 SDR   |   W2k   |   Voodoo 4 4500    |   32 MB   |   PCI   |   4676   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 SDR   |   W2K   |   Voodoo 3 2000   |   16 MB   |   AGP   |   5188   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 DDR    |   W2k   |   Voodoo 3 2000   |   16 MB   |   AGP   |   5504   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 DDR    |   W2k   |   Voodoo 5 5500   |   64 MB   |   AGP   |   5745   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 DDR    |   W2k   |   Voodoo 3 3000   |   16 MB   |   AGP   |   5870   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 DDR    |   W2k   |   Voodoo 3 3500   |   16 MB   |   AGP   |   6022   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 DDR    |   W2k   |   Voodoo 5 5500   |   64 MB   |   AGP   |   6307   |   N/A


Download Attachment: 3dmark 2000 2997 Voodoo 2.jpg
309.2 KB

Download Attachment: 3dmark 2000 4676_v4_4500.JPG
204.9 KB

Download Attachment: 3dmark 2000 5188_V4_4500_XP_1660.jpg
233.01 KB

Download Attachment: 3dmark 2000 5504_v3_2000_XP_1660.jpg
325.32 KB

Download Attachment: 3dmark 2000 5745_v5_5500.JPG
148.16 KB

Download Attachment: 3dmark 2000 5870_V3_3000_XP_1660.jpg
323.77 KB

Download Attachment: 3dmark 2000 6022_V3_3500_XP_1660.jpg
325.51 KB

Download Attachment: 3dmark 2000 6307_Thoroughbred_1660_V5_5500.jpg
317.64 KB
#5
General Discussions / 3dfx benchmark challenge.
14 October 2014, 21:10:31
Played with some of my boards - here are the results:

Duron 850 MHz
256 SDRAM
40 GB hdd
K7S5A - board

1. Ati Rage 128 - 2772
2. Matrox G400 DH - 3093
3. V3 2000 - AGP - 3954
4. V3 3000 - AGP - 4004
5. V3 3500 - AGP (US) - 4015

(looks like a system limitation - I will check V4 and V5 to be sure and then will move to another RIG)

Image Insert:

200.69 KB

Image Insert:

172.32 KB

Image Insert:

304.65 KB

Image Insert:

223.7 KB

Image Insert:

210.91 KB
#6
General Discussions / 3dfx benchmark challenge.
12 October 2014, 23:07:45
P3 1000 + 512 RAM + Voodoo 1 + W98SE
3Dmark 2000: 640x480x16 double buffering
Score: 421  
(I have a GF2 GTS/PRO installed but 3dmark is not running on this don't know why later edit: changed the board to second system and it seems it's working fine 8850 was the score but the advantage for hardware T&L will start testing on the w98 system all my boards just for fun :) )

Athlon 2000 + 512 + TNT 2 Ultra
3Dmark 2000: 640x480x16 triple buffering
Score: 5967

Image Insert:

268.15 KB

Image Insert:

317.21 KB